SplashData have published their 2012 password survey results.
They analysed of millions of stolen login credentials posted by hackers discovered that for the third year in a row, “password” was the most commonly used password, with “123456” and “12345678” sin second and third place.
The top 25 most common passwords for 2012 are:-
Rank | Password | Change in rank since last year |
1 | password | Unchanged |
2 | 123456 | Unchanged |
3 | 12345678 | Unchanged |
4 | abc123 | Up 1 |
5 | qwerty | Down 1 |
6 | monkey | Unchanged |
7 | letmein | Up 1 |
8 | dragon | Up 2 |
9 | 111111 | Up 3 |
10 | baseball | Up 1 |
11 | iloveyou | Up 2 |
12 | trustno1 | Down 3 |
13 | 1234567 | Down 6 |
14 | sunshine | Up 1 |
15 | master | Down 1 |
16 | 123123 | Up 4 |
17 | welcome | New |
18 | shadow | Up 1 |
19 | ashley | Down 3 |
20 | football | Up 5 |
21 | jesus | New |
22 | michael | Up 2 |
23 | ninja | New |
24 | mustang | New |
25 | password1 | New |
.
Leave a Reply