<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: RSA’s July Online Fraud Report 2012</title>
	<atom:link href="http://brianpennington.co.uk/2012/07/27/rsas-july-online-fraud-report-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianpennington.co.uk/2012/07/27/rsas-july-online-fraud-report-2012/</link>
	<description>A blog about IT Security &#38; Compliance</description>
	<lastBuildDate>Tue, 11 Jun 2013 15:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: RSA’s December Online Fraud Report 2012 including an excellent piece on Ransomware &#171; Brian Pennington</title>
		<link>http://brianpennington.co.uk/2012/07/27/rsas-july-online-fraud-report-2012/#comment-4373</link>
		<dc:creator><![CDATA[RSA’s December Online Fraud Report 2012 including an excellent piece on Ransomware &#171; Brian Pennington]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 13:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://brianpennington.co.uk/?p=2508#comment-4373</guid>
		<description><![CDATA[[...] The RSA July 2012 Online Fraud Report Summary here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The RSA July 2012 Online Fraud Report Summary here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSA’s November Online Fraud Report 2012 including advice on avoiding fraud &#171; Brian Pennington</title>
		<link>http://brianpennington.co.uk/2012/07/27/rsas-july-online-fraud-report-2012/#comment-4322</link>
		<dc:creator><![CDATA[RSA’s November Online Fraud Report 2012 including advice on avoiding fraud &#171; Brian Pennington]]></dc:creator>
		<pubDate>Mon, 31 Dec 2012 11:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://brianpennington.co.uk/?p=2508#comment-4322</guid>
		<description><![CDATA[[...] The RSA July 2012 Online Fraud Report Summary here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The RSA July 2012 Online Fraud Report Summary here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSA’s October Online Fraud Report 2012 including summary of Phishing and Social Networking &#171; Brian Pennington</title>
		<link>http://brianpennington.co.uk/2012/07/27/rsas-july-online-fraud-report-2012/#comment-3864</link>
		<dc:creator><![CDATA[RSA’s October Online Fraud Report 2012 including summary of Phishing and Social Networking &#171; Brian Pennington]]></dc:creator>
		<pubDate>Thu, 25 Oct 2012 16:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://brianpennington.co.uk/?p=2508#comment-3864</guid>
		<description><![CDATA[[...] The RSA July 2012 Online Fraud Report Summary here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The RSA July 2012 Online Fraud Report Summary here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSA’s September Online Fraud Report 2012 including a summary of rogue mobile apps &#171; Brian Pennington</title>
		<link>http://brianpennington.co.uk/2012/07/27/rsas-july-online-fraud-report-2012/#comment-3541</link>
		<dc:creator><![CDATA[RSA’s September Online Fraud Report 2012 including a summary of rogue mobile apps &#171; Brian Pennington]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 09:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://brianpennington.co.uk/?p=2508#comment-3541</guid>
		<description><![CDATA[[...] The RSA July 2012 Online Fraud Report Summary here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The RSA July 2012 Online Fraud Report Summary here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSA’s August Online Fraud Report 2012 including a summary of Fraud as a Service (FaaS) &#171; Brian Pennington</title>
		<link>http://brianpennington.co.uk/2012/07/27/rsas-july-online-fraud-report-2012/#comment-3228</link>
		<dc:creator><![CDATA[RSA’s August Online Fraud Report 2012 including a summary of Fraud as a Service (FaaS) &#171; Brian Pennington]]></dc:creator>
		<pubDate>Tue, 28 Aug 2012 08:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://brianpennington.co.uk/?p=2508#comment-3228</guid>
		<description><![CDATA[[...] The RSA July 2012 Online Fraud Report Summary here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The RSA July 2012 Online Fraud Report Summary here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Counting the cost of e-crime to retailer. Actually it’s £205.4 million a year. &#171; Brian Pennington</title>
		<link>http://brianpennington.co.uk/2012/07/27/rsas-july-online-fraud-report-2012/#comment-3162</link>
		<dc:creator><![CDATA[Counting the cost of e-crime to retailer. Actually it’s £205.4 million a year. &#171; Brian Pennington]]></dc:creator>
		<pubDate>Thu, 23 Aug 2012 13:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://brianpennington.co.uk/?p=2508#comment-3162</guid>
		<description><![CDATA[[...] Find 10 monthly RSA Online Fraud report summaries here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Find 10 monthly RSA Online Fraud report summaries here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
